| | 2023 | 2024 | 2025 | 2026 | 2027 |
Monthly Base Rate |
Base System Maintenance Fee* | | $34.80 | $38.29 | $39.96 | $42.03 | $43.84 |
Water Delivery O&M Fee | | $27.69 | $30.18 | $30.90 | $32.19 | $33.25 |
Capital Fee Bond 2004 | | $3.50 | $3.50 | $0 | $0 | $0 |
Assessment Bond 2011 | | $31.11 | $31.11 | $31.11 | $31.11 | $31.11 |
Revenue Bond | | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 |
Volumetric Tier Definitions |
Tier 1 | | 0-5,999 gal | 0-5,999 gal | 0-5,999 gal | 0-5,999 gal | 0-5,999 gal |
Tier 2 | 6,000-11,999 gal | 6,000-11,999 gal | 6,000-11,999 gal | 6,000-11,999 gal | 6,000-11,999 gal |
Tier 3 | 12,000-29,999 gal | 12,000-29,999 gal | 12,000-29,999 gal | 12,000-29,999 gal | 12,000-29,999 gal |
Tier 4 | 30,000-49,999 gal | 30,000-49,999 gal | 30,000-49,999 gal | 30,000-49,999 gal | 30,000-49,999 gal |
Tier 5 | 50,000-79,999 gal | 50,000-79,999 gal | 50,000-79,999 gal | 50,000-79,999 gal | 50,000-79,999 gal |
Tier 6 | >80,000 gal | >80,000 gal | >80,000 gal | >80,000 gal | >80,000 gal |
Volumetric Charges – rates charged per 1,000 gallons |
Tier 1 | | $6.00 | $6.54 | $6.70 | $6.98 | $7.21 |
Tier 2 | $8.00 | $8.72 | $8.93 | $9.30 | $9.61 |
Tier 3 | $10.00 | $10.90 | $11.16 | $11.63 | $12.01 |
Tier 4 | $15.00 | $16.35 | $16.74 | $17.44 | $18.01 |
Tier 5 | $25.00 | $27.90 | $27.90 | $29.07 | $30.02 |
Tier 6 | $32.00 | $34.87 | $35.72 | $37.21 | $38.43 |
*combined lots will also be charged 50% of the base system maintenance fee for each additional lot. |
Download the Rate Schedule